UBER pricing | UberX | UberXL | Black | bikeTest | Black SUV | Assist | Select | WAV | Español |
---|---|---|---|---|---|---|---|---|---|
Base fare | 1.15 $ | 1.5 $ | 8.75 $ | 1 $ | 14.75 $ | 1.15 $ | 4.5 $ | 1.15 $ | 1.15 $ |
Booking fee | 2.8 $ | 3.1 $ | 0 $ | 0 $ | 0 $ | 2.8 $ | 3.1 $ | 2.8 $ | 2.8 $ |
Cost per min | 0.21 $ | 0.27 $ | 1.6 $ | 0 $ | 1.65 $ | 0.21 $ | 0.71 $ | 0.21 $ | 0.21 $ |
Cost per mile | 0.78 $ | 1.17 $ | 1.95 $ | 0 $ | 2.15 $ | 0.78 $ | 0.95 $ | 0.78 $ | 0.78 $ |
Min. charge | 5.7 $ | 7.1 $ | 15.75 $ | $ | 20.75 $ | 5.7 $ | 11.35 $ | 5.7 $ | 5.8 $ |
Cancel. fee | 5 $ | 5 $ | 10 $ | 0 $ | 10 $ | 5 $ | 5 $ | 5 $ | 5 $ |
Phone Number | Taxi service | |
24 Hour Taxi Cab Co. | ||
AAA Star Sacramento Taxi | ||
AAA Taxi 916 442 8294 | ||
AAA Taxi 916 442 8294 | ||
Action Taxi | ||
Airport Shuttle & Taxi | ||
B C Cab | ||
Bc Cab | ||
Best Cab | ||
Black Tie Sedan Limousine | ||
C B Cab | ||
C&C Limousine | ||
Cab Services | ||
Cab Services | ||
Cab Services | ||
Cab Services | ||
California Limousines | ||
Capitol Limousine | ||
Cheaper Cab Co. | ||
Checker Cab Company | ||
Diamond Star Limousine | ||
Electricab Taxi Co | ||
Elk Grove Co.-Op. Cab | ||
Euro Taxi | ||
Fairway Taxi | ||
Flit Cab Sacramento | ||
Karavan Limousines | ||
Kmm Cab Co | ||
Larry Decker's Taxi Service | ||
Limo 916 | ||
Mix Master PRO DJ & Limousine | ||
National Taxi | ||
No Problimo Classic Limo. Connection | ||
Odyssey Limousine of Sacramento | ||
OnCabs Sacramento | ||
Orange Cab of Sacramento | ||
Pacific Cab Co & Shuttle | ||
Rainbow Cab Company | ||
Rainbow Taxi | ||
Rhino Cab | ||
Sacramento Airport Taxi | ||
Sacramento Airport Taxi Service | ||
Sacramento Taxi Yellow Cab | ||
Sta Taxi Association | ||
Taxi Services | ||
Taxi Services | ||
Taxi Services | ||
Taxi Services | ||
Taxi Services | ||
Taxi Services | ||
Taxi Services | ||
Taxi Services | ||
Taxi Services | ||
U S A Cab Co | ||
United Cab Co | ||
Universal Limousine | ||
Yellow Cab | ||
Yellow Cab | ||
Yellow Cab Taxi And Airport Shuttle | ||
Zack's Taxi Service | ||
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Sacramento, CA, United States may differ.
Taxi Class | ||||
---|---|---|---|---|
STANDARD | COMFORT | XL | BUSINESS | |
Approx. examples | ||||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
Uber XL, Lyft XL |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | ||||
Fairly Cheap | Expensive | Fairly Expensive | Very Expensive | |
Initial fee |
4.90 $ | 9.50 $ | 5.80 $ | 10.90 $ |
Cost per min |
0.30 $ | 0.90 $ | 0.30 $ | 2.00 $ |
Cost per mile |
1.00 $ | 1.20 $ | 1.50 $ | 2.40 $ |
Airport fees |
‡Varies | ‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 9.60 $ |
4 | 11.20 $ |
5 | 12.80 $ |
6 | 14.40 $ |
7 | 16.00 $ |
8 | 17.50 $ |
9 | 19.10 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 20.70 $ |
15 | 28.60 $ |
20 | 36.50 $ |
25 | 44.40 $ |
30 | 52.30 $ |
40 | 68.10 $ |
50 | 83.90 $ |
Calcuate a taxi fare in Sacramento
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo